Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Eyüpspor (Team) | |
|
Eyu00fcpsporSüper Lig (current season)16 Wins | 12 Draws | 10 Lossesu0130stanbul, Eyu00fcp Stadu0131 |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 19 | 10 | 4 | 5 | 27 | 18 | 9 | 1.79 |
| Away | 19 | 6 | 8 | 5 | 31 | 29 | 2 | 1.37 |
| Total | 38 | 16 | 12 | 10 | 58 | 47 | 11 | 1.58 |
| Date | Home | Away | |
| 2026-10-11 | Eyüpspor | None - None | Göztepe |
| 2026-10-11 | Eyüpspor | None - None | Göztepe |
| 2026-09-20 | Fenerbahçe | None - None | Eyüpspor |
| 2026-09-20 | Fenerbahçe | None - None | Eyüpspor |
| 2026-09-13 | Eyüpspor | None - None | Rizespor |
| 2026-09-13 | Eyüpspor | None - None | Rizespor |
| 2026-09-06 | Çorum FK | None - None | Eyüpspor |
| 2026-09-06 | Çorum FK | None - None | Eyüpspor |
| 2026-08-30 | Eyüpspor | None - None | Alanyaspor |
| 2026-08-30 | Eyüpspor | None - None | Alanyaspor |
|
View Full League Table
SÜPER LIG |
Pts | |
| 1 | Galatasaray | 10 |
| 2 | Genu00e7lerbirliu011fi S.K. | 7 |
| 3 | Beu015fiktau015f | 6 |
| 4 | Fenerbahu00e7e | 6 |
| 5 | Amed | 6 |
| 6 | Kocaelispor | 6 |
| 7 | Rizespor | 6 |
| 8 | Kasu0131mpau015fa | 5 |
| 9 | Bau015faku015fehir | 4 |
| 10 | Samsunspor | 4 |
| 11 | Trabzonspor | 4 |
| 12 | Gaziantep FK | 4 |
| 13 | Alanyaspor | 4 |
| 14 | Eyu00fcpspor | 3 |
| 15 | Gu00f6ztepe | 1 |
| 16 | u00c7orum FK | 1 |
| 17 | Erzurumspor FK | 1 |
| 18 | Konyaspor | 0 |